To the start page Contact us Log in
Select country   Select club
-->
 

BJC Laimite LAT
Club rank: 1.
City: Riga
Contact person: Edgars Caics
Mail address: mail
no club web page available

Players ranked at the ranking (21)
Rank Points
5.Edgars Caics4346
6.Raivis Miglinieks "The Cobra"4288
9.Sandis Kristaps Lagzdins4112
11.Atis Silis4005
23.Emils Liepins3711
27.Matiss Jakseboga3665
38.Krista Annija Lagzdina3363
191.Niks Lacis2318
232.Reinis Rihards Liepins2173
269.Kaspars Vilums2062
294.Andris Liepins1972
 
Rank Points
432.Fidde Hansson1565
439.Leonards Mazurs1545
445.Toms Jakseboga1533
483.Silvestrs Bruzevics1429
545.Girts Grigorjevs1295
889.Carl Bindekrans645
1716.Aldis Gusevs139
2242.Alens Kurmenevs70
3581.Andrejs Farafonovs24
7297.Aleksandra Farafonova2

Members of the club no longer ranked at the ranking (10)
Martins Gabrielis
Niks Grinbergs
Lorens Kauzens
Nikolajs Kocars
Maksims Mihalovs
Glebs Mlijevskis
Aleksandrs Noviconoks
Aleksejs Noviconoks
Arturs Vercins
Ivars Vilkens

Colours explanation
junior veteran lady lady junior lady veteran

Summary of club's teams results
DateTeamTournamentPos.
18.01.2020BJC LaimiteLatvian Championships 2020 Teams3. (14)
18.01.2020BJC Laimite JuniorsLatvian Championships 2020 Teams6. (14)
18.01.2020BJC Laimite IILatvian Championships 2020 Teams9. (14)
05.01.2019BJC LaimiteLatvian Championships 2019 Teams1. (12)
05.01.2019BJC Laimite JuniorsLatvian Championships 2019 Teams6. (12)
04.03.2018BJC LaimiteWorld Championships 2018 Clubs2. (23)
04.03.2018BJC Laimite IIWorld Championships 2018 Clubs20. (23)
06.01.2018BJC LaimiteLatvian Championships 2018 Teams2. (10)
06.01.2018BJC Laimite JuniorsLatvian Championships 2018 Junior Teams4. (7)
06.01.2018BJC Laimite II JuniorsLatvian Championships 2018 Junior Teams5. (7)
06.01.2018BJC Laimite IILatvian Championships 2018 Teams5. (10)
14.01.2017BJC LaimiteLatvian Championships 2017 Teams1. (12)
14.01.2017BJC Laimite JuniorsLatvian Championships 2017 Junior Teams3. (7)
10.04.2016BJC LaimiteLatvian Championships 2016 Teams4. (14)
10.01.2016BJC LaimiteWorld Championships 2016 Clubs1. (23)
12.04.2015BJC LaimiteLatvian Championships 2015 Teams1. (15)
12.04.2014BJC LaimiteWorld Championships 2014 Clubs1. (31)
06.04.2014BJC LaimiteLatvian Championships 2014 Teams1. (16)
06.04.2014BJC Laimite IILatvian Championships 2014 Teams6. (16)
03.03.2013BJC LaimiteLatvian Championships 2013 Teams4. (15)
18.11.2012BJC LaimiteSt. Petersburg Championships 2012 Teams1. (16)
13.05.2012BJC LaimiteWorld Championships 2012 Clubs1. (17)
04.03.2012BJC LaimiteLatvian Championships 2012 Teams3. (14)
19.03.2011BJC LaimiteLatvian Championships 2011 Teams5. (19)
01.05.2010BJC LaimiteWorld Championships 2010 Clubs2. (26)
27.03.2010BJC LaimiteLatvian Championships 2010 Teams1. (13)
31.01.2009BJC LaimiteLatvian Championships 2009 Teams1. (18)
15.03.2008BJC LaimiteLatvian Championships 2008 Teams1. (24)
09.03.2008BJC LaimiteIncukalns Championships 2008 Teams1. (12)
23.09.2007BJC LaimiteWorld Championships 2007 Clubs5. (20)
17.02.2007BJC LaimiteLatvian Championships 2007 Teams1. (21)
18.02.2006Fast GoalsLatvian Championships 2006 Teams1. (17)
06.04.2002BJC LaimiteLatvian Championships 2002 Teams12. (15)

Any player who wishes their personal data to no longer be displayed or stored by the ITHF is asked to contact wr.update@ithf.info. The data will then be removed or anonymised.