To the start page Contact us Log in
Player's surname starts with  

Dmitriy Zavodnov
Rankingnot ranked
The best rank ever (1.2.2003)740.
Complete archive of player's rank.
Club no club
Country Russia
City ?
Birth year ?
Mail address ?
no photo available


Tournaments ordered by date (7 tournaments)
Date 6 Tournament Web Series City Pos. Points
1.11.2002Moscow Championships 2003 #1 Moscow ChampionshipsMoscow (RUS)18. (29)12
1.11.2002Russian Championships 2003 III Russian ChampionshipsMoscow (RUS)36. (54)19
1.3.2002Moscow Championships 2002 #6 Moscow ChampionshipsMoscow (RUS)23. (35)13
1.2.2002Moscow Championships 2002 #5 Moscow ChampionshipsMoscow (RUS)27. (36)10
1.1.2002Moscow Championships 2002 #4 Moscow ChampionshipsMoscow (RUS)24. (34)11
1.12.2001Moscow Championships 2002 #3 Moscow ChampionshipsMoscow (RUS)23. (30)8
1.11.2001Moscow Championships 2002 #2 Moscow ChampionshipsMoscow (RUS)22. (28)7

Summary of player's team results
DateTeamTournamentPos.
23.6.2002Hedgehog SharksRussian Team Championships 20027. (8)