To the start page Contact us Log in
Player's surname starts with  

Ondrej Mika
Ranking2716.
Points8
The best rank ever (1.11.2010)1664.
Complete archive of player's rank.
Club no club
Country Czech Republic
City Brno
Birth year 1989
Mail address ?
no photo available


Tournaments ordered by date (24 tournaments)
Date 6 Tournament Web Series City Pos. Points
18.10.2011Vitamvas Training League 2011/2012 - 5.kolo Vitamvas Training LeagueBrno (CZE)4. (8)8
14.12.2010Vitamvas cup 2010/2011 #10 Vitamvas Training LeagueBrno (CZE)4. (12)9
12.10.2010VTL 2010-2011 #4 Vitamvas Training LeagueBrno (CZE)2. (8)11
2.2.2010VTL 2009-2010 #15 Vitamvas Training LeagueBrno (CZE)4. (7)5
26.1.2010VTL 2009-2010 #14 Vitamvas Training LeagueBrno (CZE)4. (12)9
5.1.2010VTL 2009-2010 #11 Vitamvas Training LeagueBrno (CZE)5. (9)5
15.12.2009VTL 2009-2010 #10 Vitamvas Training LeagueBrno (CZE)6. (10)6
8.12.2009VTL 2009-2010 #9 Vitamvas Training LeagueBrno (CZE)2. (7)10
1.12.2009VTL 2009-2010 #8 Vitamvas Training LeagueBrno (CZE)4. (8)5
24.11.2009VTL 2009-2010 #7 Vitamvas Training LeagueBrno (CZE)3. (8)6
10.11.2009VTL 2009-2010 #6 Vitamvas Training LeagueBrno (CZE)5. (10)6
13.10.2009VTL 2009-2010 #3 Vitamvas Training LeagueBrno (CZE)6. (12)7
6.10.2009VTL 2009-2010 #2 Vitamvas Training LeagueBrno (CZE)7. (11)5
29.9.2009VTL 2009-2010 #1 Vitamvas Training LeagueBrno (CZE)4. (8)5
20.5.2009VTL 2008-2009 #22 Vitamvas Training LeagueBrno (CZE)2. (6)10
15.4.2009VTL 2008-2009 #18 Vitamvas Training LeagueBrno (CZE)6. (8)3
25.3.2009VTL 2008-2009 #16 Vitamvas Training LeagueBrno (CZE)5. (8)4
18.3.2009VTL 2008-2009 #15 Vitamvas Training LeagueBrno (CZE)1. (8)20
11.2.2009VTL 2008-2009 #11 Vitamvas Training LeagueBrno (CZE)8. (8)1
10.12.2008VTL 2008-2009 #5 Vitamvas Training LeagueBrno (CZE)7. (10)4
3.12.2008VTL 2008-2009 #4 Vitamvas Training LeagueBrno (CZE)6. (9)4
26.11.2008VTL 2008-2009 #3 Vitamvas Training LeagueBrno (CZE)2. (10)20
19.11.2008VTL 2008-2009 #2 Vitamvas Training LeagueBrno (CZE)3. (8)10
12.11.2008VTL 2008-2009 #1 Vitamvas Training LeagueBrno (CZE)5. (9)5

coloured tournaments are the players best results, which are counted in the ranking
(only tournaments from the last 2 years count)