| | | Jan. | Feb. | March | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
|
| 2012 | | - | - | 3912. 2 | 3818. 2 | 3818. 2 | 3822. 2 | 3814. 2 | 3811. 2 | 3816. 2 | 3793. 2 | 3800. 2 | 3810. 2 |
|
| 2013 | 3814. 2 | 3838. 2 | 3791. 2 | 3744. 2 | 3644. 2 | 3624. 2 | 3634. 2 | 3652. 2 | 3736. 2 | 3705. 2 | 3724. 2 | 3759. 2 |
|
| 2014 | 7643. 2 | 8010. 2 | 8045. 2 | 8002. 2 | - | 8021. 2 | 8116. 2 | 8161. 2 | - | 8153. 2 | 8222. 2 | 8230. 2 |
|
| 2015 | 8254. 2 | 8367. 2 | 8575. 1 | 8617. 1 | 8621. 1 | 8636. 1 | 8669. 1 | - | - | 8798. 1 | 8857. 1 | 8922. 1 |
|
| 2016 | 8888. 1 | 9002. 1 | 9630. 1 | 9747. 1 | 9850. 1 | 9961. 1 | - | - | 9973. 1 | 10022. 1 | 10127. 1 | 10177. 1 |
|
| 2017 | 10190. 1 | 10948. 0 | 11139. 0 | 11188. 0 | 11185. 0 | 11189. 0 | 11301. 0 | 11296. 0 | 11286. 0 | 11304. 0 | 11317. 0 | 11401. 0 |
|
| 2018 | |