| | | Jan. | Feb. | March | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
|
| 2012 | | - | - | - | 4100. 2 | 4102. 2 | 4107. 2 | 4098. 2 | 4095. 2 | 4094. 2 | 4069. 2 | 4075. 2 | 4089. 2 |
|
| 2013 | 4088. 2 | 4110. 2 | 4051. 2 | 3992. 2 | 3881. 2 | 3851. 2 | 3859. 2 | 3879. 2 | 3968. 2 | 3936. 2 | 3951. 2 | 3980. 2 |
|
| 2014 | 7920. 2 | 7804. 2 | 7850. 2 | 8215. 2 | - | 8220. 2 | 8307. 2 | 8352. 2 | - | 8336. 2 | 8395. 2 | 8401. 2 |
|
| 2015 | 8431. 2 | 8549. 2 | 8482. 2 | 8845. 1 | 8849. 1 | 8864. 1 | 8895. 1 | - | - | 9018. 1 | 9084. 1 | 9137. 1 |
|
| 2016 | 9094. 1 | 9211. 1 | 9141. 1 | 10114. 1 | 10216. 1 | 10331. 1 | - | - | 10327. 1 | 10368. 1 | 10483. 1 | 10519. 1 |
|
| 2017 | 10532. 1 | 10648. 1 | 10821. 1 | 11485. 0 | 11475. 0 | 11478. 0 | 11492. 0 | 11296. 0 | 11286. 0 | 11304. 0 | 11317. 0 | 11401. 0 |
|
| 2018 | |