| | | Jan. | Feb. | March | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
|
| 2006 | | - | - | - | - | - | - | - | - | 3635. 8 | 3672. 8 | 3686. 8 | 3743. 8 |
|
| 2007 | 3839. 8 | 3825. 8 | 3900. 8 | 3861. 8 | 3820. 8 | 3846. 8 | 3839. 8 | 3807. 8 | 3882. 8 | 3871. 8 | 3886. 8 | 3853. 8 |
|
| 2008 | 3859. 8 | 3695. 9 | 3762. 9 | 3732. 9 | 3639. 9 | 3378. 9 | 3363. 9 | 3334. 9 | 4977. 1 | 4982. 1 | 4554. 3 | 4569. 3 |
|
| 2009 | 4473. 3 | 4516. 3 | 4561. 3 | 4576. 3 | 4464. 3 | 4391. 3 | 4330. 3 | 4283. 3 | 4232. 3 | 4230. 3 | 4216. 3 | 4236. 3 |
|
| 2010 | 4176. 3 | 4168. 2 | 4110. 2 | 4069. 2 | 3998. 2 | 3909. 2 | 3910. 2 | 3899. 2 | 3922. 2 | 3968. 2 | - | - |
|
| 2011 | |
| 2012 | |
| 2013 | |
| 2014 | 9767. 1 | 9665. 0 | 9709. 0 | 9662. 0 | - | 9666. 0 | 9757. 0 | 9811. 0 | | | | |
|