Teams Final A

    1 2 3 4 5 6 7 8     Pts. #
1Russia* 13:10 13:10 12:5 20:1 16:7 19:2 23:1 7-0-0 116:36 14 1.
2Czech Republic10:13 * 11:11 20:1 22:1 23:0 23:0 21:3 5-1-1 130:29 11 2.
3Latvia10:13 11:11 * 19:4 19:3 20:3 22:2 22:2 5-1-1 123:38 11 3.
4Ukraine5:12 1:20 4:19 * 12:9 13:6 15:2 13:7 4-0-3 63:75 8 4.
5Slovakia1:20 1:22 3:19 9:12 * 16:8 12:5 17:5 3-0-4 59:91 6 5.
6Hungary7:16 0:23 3:20 6:13 8:16 * 17:5 18:5 2-0-5 59:98 4 6.
7Slovenia2:19 0:23 2:22 2:15 5:12 5:17 * 12:11 1-0-6 28:119 2 7.
8Denmark1:23 3:21 2:22 7:13 5:17 5:18 11:12 * 0-0-7 34:126 0 8.

Teams Final B

    1 2 3 4     Pts. #
1Sweden* 13:10 12:10 10:12 2-0-1 35:32 4 1.
2Austria10:13 * 10:8 16:6 2-0-1 36:27 4 2.
3Estonia10:12 8:10 * 11:10 1-0-2 29:32 2 3.
4Team International12:10 6:16 10:11 * 1-0-2 28:37 2 4.