Kraus Stanislav 2-0-3 (13:15) |
Suchý Jan 1-1-3 (11:13) |
Dryák Jan 3-2-0 (16:5) |
Hvizd, jr. Leos 2-0-3 (10:15) |
Smíd David 3-0-2 (10:10) |
|
| Round 1 |
| Kraus Stanislav | 0 : 4 | Mihejevs Sergejs |
| Suchý Jan | 1 : 2 | Sternats Raivis |
| Dryák Jan | 5 : 0 | Saulitis Edgars |
| Hvizd, jr. Leos | 1 : 2 | Pukinskis Raivis |
| Smíd David | 0 : 4 | Treiguts Edijs |
1:4  |
| |
| Round 2 |
| Kraus Stanislav | 5 : 1 | Sternats Raivis |
| Suchý Jan | 0 : 1 | Saulitis Edgars |
| Dryák Jan | 5 : 3 | Pukinskis Raivis |
| Hvizd, jr. Leos | 2 : 5 | Treiguts Edijs |
| Smíd David | 0 : 1 | Mihejevs Sergejs |
3:7  |
| | |
| Round 3 |
| Kraus Stanislav | 1 : 4 | Saulitis Edgars |
| Suchý Jan | 0 : 3 | Pukinskis Raivis |
| Dryák Jan | 0 : 0 | Treiguts Edijs |
| Hvizd, jr. Leos | 3 : 2 | Mihejevs Sergejs |
| Smíd David | 3 : 2 | Sternats Raivis |
5:9  |
| |
| Round 4 |
| Kraus Stanislav | 5 : 2 | Pukinskis Raivis |
| Suchý Jan | 5 : 5 | Treiguts Edijs |
| Dryák Jan | 1 : 1 | Mihejevs Sergejs |
| Hvizd, jr. Leos | 1 : 5 | Sternats Raivis |
| Smíd David | 5 : 2 | Saulitis Edgars |
7:10  |
| | |
| Round 5 |
| Kraus Stanislav | 2 : 4 | Treiguts Edijs |
| Suchý Jan | 5 : 2 | Mihejevs Sergejs |
| Dryák Jan | 5 : 1 | Sternats Raivis |
| Hvizd, jr. Leos | 3 : 1 | Saulitis Edgars |
| Smíd David | 2 : 1 | Pukinskis Raivis |
11:11  |
|
|
Mihejevs Sergejs 2-1-2 (10:9) |
Sternats Raivis 2-0-3 (11:15) |
Saulitis Edgars 2-0-3 (8:14) |
Pukinskis Raivis 2-0-3 (11:13) |
Treiguts Edijs 3-2-0 (18:9) |
|