Kraus Stanislav 5-0-0 (32:4) |
Suchý Jan 4-1-0 (25:7) |
Dryák Jan 5-0-0 (30:5) |
Hvizd, jr. Leos 5-0-0 (26:5) |
Smíd David 5-0-0 (31:4) |
|
| Round 1 |
| Kraus Stanislav | 7 : 2 | Dietachmayer Florian |
| Suchý Jan | 2 : 2 | Dietachmayer Stefan |
| Dryák Jan | 6 : 1 | Lechner Hannes |
| Hvizd, jr. Leos | 5 : 1 | Lechner Martin |
| Smíd David | 5 : 0 | Steger Andreas |
4:0  |
| |
| Round 2 |
| Kraus Stanislav | 5 : 0 | Dietachmayer Stefan |
| Suchý Jan | 7 : 1 | Lechner Hannes |
| Dryák Jan | 6 : 2 | Lechner Martin |
| Hvizd, jr. Leos | 5 : 0 | Steger Andreas |
| Smíd David | 4 : 1 | Dietachmayer Florian |
9:0  |
| | |
| Round 3 |
| Kraus Stanislav | 7 : 0 | Lechner Hannes |
| Suchý Jan | 6 : 3 | Lechner Martin |
| Dryák Jan | 5 : 0 | Steger Andreas |
| Hvizd, jr. Leos | 3 : 2 | Dietachmayer Florian |
| Smíd David | 5 : 0 | Dietachmayer Stefan |
14:0  |
| |
| Round 4 |
| Kraus Stanislav | 8 : 2 | Lechner Martin |
| Suchý Jan | 5 : 0 | Steger Andreas |
| Dryák Jan | 7 : 1 | Dietachmayer Florian |
| Hvizd, jr. Leos | 4 : 0 | Dietachmayer Stefan |
| Smíd David | 7 : 3 | Lechner Hannes |
19:0  |
| | |
| Round 5 |
| Kraus Stanislav | 5 : 0 | Steger Andreas |
| Suchý Jan | 5 : 1 | Dietachmayer Florian |
| Dryák Jan | 6 : 1 | Dietachmayer Stefan |
| Hvizd, jr. Leos | 9 : 2 | Lechner Hannes |
| Smíd David | 10 : 0 | Lechner Martin |
24:0  |
|
|
Dietachmayer Florian 0-0-5 (7:26) |
Dietachmayer Stefan 0-1-4 (3:22) |
Lechner Hannes 0-0-5 (7:36) |
Lechner Martin 0-0-5 (8:35) |
Steger Andreas 0-0-5 (0:25) |
|