Kraus Stanislav 4-1-0 (27:4) |
Suchý Jan 5-0-0 (18:1) |
Dryák Jan 5-0-0 (32:6) |
Hvizd, jr. Leos 5-0-0 (28:7) |
Smíd David 4-1-0 (27:4) |
|
| Round 1 |
| Kraus Stanislav | 8 : 0 | Trofimov Vladislav |
| Suchý Jan | 2 : 0 | Timoschuk Grigori |
| Dryák Jan | 6 : 2 | Saveljev Igor |
| Hvizd, jr. Leos | 8 : 2 | Trofimov Valeri |
| Smíd David | 6 : 1 | Burdutshenko Juri |
5:0  |
| |
| Round 2 |
| Kraus Stanislav | 2 : 2 | Timoschuk Grigori |
| Suchý Jan | 4 : 0 | Saveljev Igor |
| Dryák Jan | 8 : 1 | Trofimov Valeri |
| Hvizd, jr. Leos | 8 : 1 | Burdutshenko Juri |
| Smíd David | 7 : 0 | Trofimov Vladislav |
9:0  |
| | |
| Round 3 |
| Kraus Stanislav | 6 : 0 | Saveljev Igor |
| Suchý Jan | 4 : 0 | Trofimov Valeri |
| Dryák Jan | 7 : 0 | Burdutshenko Juri |
| Hvizd, jr. Leos | 4 : 3 | Trofimov Vladislav |
| Smíd David | 6 : 1 | Timoschuk Grigori |
14:0  |
| |
| Round 4 |
| Kraus Stanislav | 3 : 1 | Trofimov Valeri |
| Suchý Jan | 3 : 1 | Burdutshenko Juri |
| Dryák Jan | 7 : 2 | Trofimov Vladislav |
| Hvizd, jr. Leos | 5 : 1 | Timoschuk Grigori |
| Smíd David | 2 : 2 | Saveljev Igor |
18:0  |
| | |
| Round 5 |
| Kraus Stanislav | 8 : 1 | Burdutshenko Juri |
| Suchý Jan | 5 : 0 | Trofimov Vladislav |
| Dryák Jan | 4 : 1 | Timoschuk Grigori |
| Hvizd, jr. Leos | 3 : 0 | Saveljev Igor |
| Smíd David | 6 : 0 | Trofimov Valeri |
23:0  |
|
|
Trofimov Vladislav 0-0-5 (5:31) |
Timoschuk Grigori 0-1-4 (5:19) |
Saveljev Igor 0-1-4 (4:21) |
Trofimov Valeri 0-0-5 (4:29) |
Burdutshenko Juri 0-0-5 (4:32) |
|