Andersson Henric 3-1-1 (21:14) |
Arenlind Martin 2-1-2 (15:13) |
Boivie Magnus 0-2-3 (9:22) |
Heimgard Stefan 0-0-5 (1:32) |
--nobody-- 0-0-5 (0:25) |
|
| Round 1 |
| Andersson Henric | 8 : 5 | Regula Gergely |
| Arenlind Martin | 2 : 3 | Papp Magor |
| Boivie Magnus | 0 : 3 | Nagy Bálint |
| Heimgard Stefan | 0 : 6 | Cserháti Zoltán |
| --nobody-- | 0 : 5 | Létay Daniel |
1:4  |
| |
| Round 2 |
| Andersson Henric | 2 : 4 | Papp Magor |
| Arenlind Martin | 4 : 1 | Nagy Bálint |
| Boivie Magnus | 1 : 8 | Cserháti Zoltán |
| Heimgard Stefan | 0 : 6 | Létay Daniel |
| --nobody-- | 0 : 5 | Regula Gergely |
2:8  |
| | |
| Round 3 |
| Andersson Henric | 2 : 0 | Nagy Bálint |
| Arenlind Martin | 4 : 1 | Cserháti Zoltán |
| Boivie Magnus | 3 : 3 | Létay Daniel |
| Heimgard Stefan | 1 : 6 | Regula Gergely |
| --nobody-- | 0 : 5 | Papp Magor |
4:10  |
| |
| Round 4 |
| Andersson Henric | 2 : 2 | Cserháti Zoltán |
| Arenlind Martin | 3 : 3 | Létay Daniel |
| Boivie Magnus | 4 : 4 | Regula Gergely |
| Heimgard Stefan | 0 : 7 | Papp Magor |
| --nobody-- | 0 : 5 | Nagy Bálint |
4:12  |
| | |
| Round 5 |
| Andersson Henric | 7 : 3 | Létay Daniel |
| Arenlind Martin | 2 : 5 | Regula Gergely |
| Boivie Magnus | 1 : 4 | Papp Magor |
| Heimgard Stefan | 0 : 7 | Nagy Bálint |
| --nobody-- | 0 : 5 | Cserháti Zoltán |
5:16  |
|
|
Regula Gergely 3-1-1 (25:15) |
Papp Magor 5-0-0 (23:5) |
Nagy Bálint 3-0-2 (16:6) |
Cserháti Zoltán 3-1-1 (22:7) |
Létay Daniel 2-2-1 (20:13) |
|