Hudec Karol 3-0-2 (20:11) |
Galoci Emil 4-0-1 (20:8) |
Bartošek Richard 3-0-2 (21:12) |
Mizenko Tomás 3-1-1 (17:9) |
Petrek Jaroslav 3-2-0 (18:5) |
|
| Round 1 |
| Hudec Karol | 4 : 1 | Boivie Magnus |
| Galoci Emil | 2 : 4 | Andersson Henric |
| Bartošek Richard | 7 : 1 | Heimgard Stefan |
| Mizenko Tomás | 2 : 4 | Arenlind Martin |
| Petrek Jaroslav | 5 : 0 | --nobody-- |
3:2  |
| |
| Round 2 |
| Hudec Karol | 1 : 5 | Andersson Henric |
| Galoci Emil | 6 : 0 | Heimgard Stefan |
| Bartošek Richard | 3 : 5 | Arenlind Martin |
| Mizenko Tomás | 5 : 0 | --nobody-- |
| Petrek Jaroslav | 5 : 1 | Boivie Magnus |
6:4  |
| | |
| Round 3 |
| Hudec Karol | 9 : 1 | Heimgard Stefan |
| Galoci Emil | 4 : 2 | Arenlind Martin |
| Bartošek Richard | 5 : 0 | --nobody-- |
| Mizenko Tomás | 4 : 4 | Boivie Magnus |
| Petrek Jaroslav | 1 : 1 | Andersson Henric |
9:4  |
| |
| Round 4 |
| Hudec Karol | 1 : 4 | Arenlind Martin |
| Galoci Emil | 5 : 0 | --nobody-- |
| Bartošek Richard | 4 : 3 | Boivie Magnus |
| Mizenko Tomás | 3 : 0 | Andersson Henric |
| Petrek Jaroslav | 5 : 1 | Heimgard Stefan |
13:5  |
| | |
| Round 5 |
| Hudec Karol | 5 : 0 | --nobody-- |
| Galoci Emil | 3 : 2 | Boivie Magnus |
| Bartošek Richard | 2 : 3 | Andersson Henric |
| Mizenko Tomás | 3 : 1 | Heimgard Stefan |
| Petrek Jaroslav | 2 : 2 | Arenlind Martin |
16:6  |
|
|
Boivie Magnus 0-1-4 (11:20) |
Andersson Henric 3-1-1 (13:9) |
Heimgard Stefan 0-0-5 (4:30) |
Arenlind Martin 3-1-1 (17:12) |
--nobody-- 0-0-5 (0:25) |
|