Hudec Tomáš 4-1-0 (20:7) |
Hudec Karol 4-1-0 (24:11) |
Bartošek Richard 4-0-1 (28:11) |
Mizenko Tomás 4-0-1 (18:11) |
Petrek Jaroslav 1-1-3 (7:11) |
|
| Round 1 |
| Hudec Tomáš | 2 : 1 | Axelsen Bjarne |
| Hudec Karol | 3 : 3 | Orum Peter |
| Bartošek Richard | 8 : 1 | Nielsen Kenneth |
| Mizenko Tomás | 5 : 4 | Soby Lasse |
| Petrek Jaroslav | 1 : 1 | Madsen Peter |
3:0  |
| |
| Round 2 |
| Hudec Tomáš | 5 : 2 | Orum Peter |
| Hudec Karol | 5 : 2 | Nielsen Kenneth |
| Bartošek Richard | 8 : 3 | Soby Lasse |
| Mizenko Tomás | 3 : 2 | Madsen Peter |
| Petrek Jaroslav | 1 : 4 | Axelsen Bjarne |
7:1  |
| | |
| Round 3 |
| Hudec Tomáš | 6 : 2 | Nielsen Kenneth |
| Hudec Karol | 6 : 3 | Soby Lasse |
| Bartošek Richard | 7 : 2 | Madsen Peter |
| Mizenko Tomás | 5 : 2 | Axelsen Bjarne |
| Petrek Jaroslav | 4 : 2 | Orum Peter |
12:1  |
| |
| Round 4 |
| Hudec Tomáš | 2 : 2 | Soby Lasse |
| Hudec Karol | 5 : 1 | Madsen Peter |
| Bartošek Richard | 1 : 4 | Axelsen Bjarne |
| Mizenko Tomás | 4 : 1 | Orum Peter |
| Petrek Jaroslav | 0 : 1 | Nielsen Kenneth |
14:3  |
| | |
| Round 5 |
| Hudec Tomáš | 5 : 0 | Madsen Peter |
| Hudec Karol | 5 : 2 | Axelsen Bjarne |
| Bartošek Richard | 4 : 1 | Orum Peter |
| Mizenko Tomás | 1 : 2 | Nielsen Kenneth |
| Petrek Jaroslav | 1 : 3 | Soby Lasse |
17:5  |
|
|
Axelsen Bjarne 2-0-3 (13:14) |
Orum Peter 0-1-4 (9:20) |
Nielsen Kenneth 2-0-3 (8:20) |
Soby Lasse 1-1-3 (15:22) |
Madsen Peter 0-1-4 (6:21) |
|