Petrov Dmitry 5-0-0 (36:5) |
Margolis Mikhail 4-0-1 (16:8) |
Mikhin Mikhail 5-0-0 (29:6) |
Zaytsev Alexander 5-0-0 (22:7) |
Samsonov Valeriy 4-1-0 (18:10) |
|
| Round 1 |
| Petrov Dmitry | 6 : 2 | Axelsen Bjarne |
| Margolis Mikhail | 5 : 1 | Orum Peter |
| Mikhin Mikhail | 5 : 1 | Nielsen Kenneth |
| Zaytsev Alexander | 3 : 2 | Kjeldsen Thomas |
| Samsonov Valeriy | 4 : 2 | Nielsen Michael Tofl |
5:0  |
| |
| Round 2 |
| Petrov Dmitry | 5 : 2 | Orum Peter |
| Margolis Mikhail | 1 : 2 | Nielsen Kenneth |
| Mikhin Mikhail | 8 : 0 | Kjeldsen Thomas |
| Zaytsev Alexander | 5 : 0 | Nielsen Michael Tofl |
| Samsonov Valeriy | 3 : 3 | Axelsen Bjarne |
8:1  |
| | |
| Round 3 |
| Petrov Dmitry | 8 : 0 | Nielsen Kenneth |
| Margolis Mikhail | 3 : 2 | Kjeldsen Thomas |
| Mikhin Mikhail | 5 : 2 | Nielsen Michael Tofl |
| Zaytsev Alexander | 4 : 2 | Axelsen Bjarne |
| Samsonov Valeriy | 3 : 1 | Orum Peter |
13:1  |
| |
| Round 4 |
| Petrov Dmitry | 5 : 1 | Kjeldsen Thomas |
| Margolis Mikhail | 2 : 1 | Nielsen Michael Tofl |
| Mikhin Mikhail | 4 : 1 | Axelsen Bjarne |
| Zaytsev Alexander | 3 : 2 | Orum Peter |
| Samsonov Valeriy | 4 : 2 | Nielsen Kenneth |
18:1  |
| | |
| Round 5 |
| Petrov Dmitry | 12 : 0 | Nielsen Michael Tofl |
| Margolis Mikhail | 5 : 2 | Axelsen Bjarne |
| Mikhin Mikhail | 7 : 2 | Orum Peter |
| Zaytsev Alexander | 7 : 1 | Nielsen Kenneth |
| Samsonov Valeriy | 4 : 2 | Kjeldsen Thomas |
23:1  |
|
|
Axelsen Bjarne 0-1-4 (10:22) |
Orum Peter 0-0-5 (8:23) |
Nielsen Kenneth 1-0-4 (6:25) |
Kjeldsen Thomas 0-0-5 (7:23) |
Nielsen Michael Tofl 0-0-5 (5:28) |
|