Zakharov Alexey 4-1-0 (21:8) |
Rymarenko Alexey 4-0-1 (16:11) |
Margolis Mikhail 0-3-2 (10:14) |
Zaytsev Alexander 3-2-0 (18:8) |
Samsonov Valeriy 1-2-2 (11:13) |
|
| Round 1 |
| Zakharov Alexey | 3 : 0 | Gusak Oleksiie |
| Rymarenko Alexey | 1 : 5 | Vedernikov Oleksiy |
| Margolis Mikhail | 1 : 1 | Bardiyevskyy Dmytro |
| Zaytsev Alexander | 4 : 2 | Volodymyrov Oleksandr |
| Samsonov Valeriy | 1 : 3 | Saposhnikov Vitaliy |
2:2  |
| |
| Round 2 |
| Zakharov Alexey | 5 : 3 | Vedernikov Oleksiy |
| Rymarenko Alexey | 4 : 2 | Bardiyevskyy Dmytro |
| Margolis Mikhail | 1 : 4 | Volodymyrov Oleksandr |
| Zaytsev Alexander | 1 : 1 | Saposhnikov Vitaliy |
| Samsonov Valeriy | 3 : 3 | Gusak Oleksiie |
4:3  |
| | |
| Round 3 |
| Zakharov Alexey | 4 : 2 | Bardiyevskyy Dmytro |
| Rymarenko Alexey | 3 : 1 | Volodymyrov Oleksandr |
| Margolis Mikhail | 3 : 4 | Saposhnikov Vitaliy |
| Zaytsev Alexander | 6 : 2 | Gusak Oleksiie |
| Samsonov Valeriy | 4 : 3 | Vedernikov Oleksiy |
8:4  |
| |
| Round 4 |
| Zakharov Alexey | 0 : 0 | Volodymyrov Oleksandr |
| Rymarenko Alexey | 4 : 1 | Saposhnikov Vitaliy |
| Margolis Mikhail | 3 : 3 | Gusak Oleksiie |
| Zaytsev Alexander | 2 : 2 | Vedernikov Oleksiy |
| Samsonov Valeriy | 1 : 2 | Bardiyevskyy Dmytro |
9:5  |
| | |
| Round 5 |
| Zakharov Alexey | 9 : 3 | Saposhnikov Vitaliy |
| Rymarenko Alexey | 4 : 2 | Gusak Oleksiie |
| Margolis Mikhail | 2 : 2 | Vedernikov Oleksiy |
| Zaytsev Alexander | 5 : 1 | Bardiyevskyy Dmytro |
| Samsonov Valeriy | 2 : 2 | Volodymyrov Oleksandr |
12:5  |
|
|
Gusak Oleksiie 0-2-3 (10:19) |
Vedernikov Oleksiy 1-2-2 (15:14) |
Bardiyevskyy Dmytro 1-1-3 (8:15) |
Volodymyrov Oleksandr 1-2-2 (9:10) |
Saposhnikov Vitaliy 2-1-2 (12:18) |
|