Axelsen Bjarne 4-1-0 (23:5) |
Juul Kasper 5-0-0 (23:9) |
Orum Peter 4-1-0 (21:8) |
Soby Lasse 2-1-2 (11:8) |
Madsen Peter 3-1-1 (20:18) |
|
| Round 1 |
| Axelsen Bjarne | 4 : 1 | Dietachmayer Stefan |
| Juul Kasper | 2 : 1 | Dietachmayer Stefan |
| Orum Peter | 6 : 2 | Lechner Martin |
| Soby Lasse | 2 : 2 | Schwenter Andreas |
| Madsen Peter | 4 : 4 | Lechner Hannes |
3:0  |
| |
| Round 2 |
| Axelsen Bjarne | 3 : 1 | Dietachmayer Stefan |
| Juul Kasper | 6 : 0 | Lechner Martin |
| Orum Peter | 3 : 1 | Schwenter Andreas |
| Soby Lasse | 1 : 4 | Lechner Hannes |
| Madsen Peter | 4 : 3 | Dietachmayer Stefan |
7:1  |
| | |
| Round 3 |
| Axelsen Bjarne | 0 : 0 | Lechner Martin |
| Juul Kasper | 5 : 3 | Schwenter Andreas |
| Orum Peter | 7 : 2 | Lechner Hannes |
| Soby Lasse | 4 : 1 | Dietachmayer Stefan |
| Madsen Peter | 3 : 2 | Dietachmayer Stefan |
11:1  |
| |
| Round 4 |
| Axelsen Bjarne | 9 : 1 | Schwenter Andreas |
| Juul Kasper | 7 : 3 | Lechner Hannes |
| Orum Peter | 4 : 2 | Dietachmayer Stefan |
| Soby Lasse | 0 : 1 | Dietachmayer Stefan |
| Madsen Peter | 7 : 3 | Lechner Martin |
15:2  |
| | |
| Round 5 |
| Axelsen Bjarne | 7 : 2 | Lechner Hannes |
| Juul Kasper | 3 : 2 | Dietachmayer Stefan |
| Orum Peter | 1 : 1 | Dietachmayer Stefan |
| Soby Lasse | 4 : 0 | Lechner Martin |
| Madsen Peter | 2 : 6 | Schwenter Andreas |
18:3  |
|
|
Dietachmayer Stefan 1-1-8 (15:28) |
Lechner Martin 0-1-4 (5:23) |
Schwenter Andreas 1-1-3 (13:21) |
Lechner Hannes 1-1-3 (15:26) |
|