Axelsen Bjarne 4-0-1 (18:9) |
Juul Kasper 4-0-1 (21:8) |
Soby Lasse 2-1-2 (15:10) |
Orum Peter 3-1-1 (16:13) |
Madsen Peter 0-1-4 (10:17) |
|
| Round 1 |
| Axelsen Bjarne | 2 : 3 | Trofimov Vladislav |
| Juul Kasper | 3 : 4 | Timoschuk Grigori |
| Soby Lasse | 1 : 1 | Saveljev Igor |
| Orum Peter | 4 : 1 | Trofimov Valeri |
| Madsen Peter | 0 : 4 | Hamdamov Vafa |
1:3  |
| |
| Round 2 |
| Axelsen Bjarne | 3 : 2 | Timoschuk Grigori |
| Juul Kasper | 5 : 0 | Saveljev Igor |
| Soby Lasse | 6 : 1 | Trofimov Valeri |
| Orum Peter | 5 : 3 | Hamdamov Vafa |
| Madsen Peter | 2 : 2 | Trofimov Vladislav |
5:3  |
| | |
| Round 3 |
| Axelsen Bjarne | 3 : 1 | Saveljev Igor |
| Juul Kasper | 6 : 2 | Trofimov Valeri |
| Soby Lasse | 2 : 3 | Hamdamov Vafa |
| Orum Peter | 3 : 3 | Trofimov Vladislav |
| Madsen Peter | 3 : 4 | Timoschuk Grigori |
7:5  |
| |
| Round 4 |
| Axelsen Bjarne | 5 : 2 | Trofimov Valeri |
| Juul Kasper | 2 : 1 | Hamdamov Vafa |
| Soby Lasse | 5 : 2 | Trofimov Vladislav |
| Orum Peter | 1 : 4 | Timoschuk Grigori |
| Madsen Peter | 3 : 4 | Saveljev Igor |
10:7  |
| | |
| Round 5 |
| Axelsen Bjarne | 5 : 1 | Hamdamov Vafa |
| Juul Kasper | 5 : 1 | Trofimov Vladislav |
| Soby Lasse | 1 : 3 | Timoschuk Grigori |
| Orum Peter | 3 : 2 | Saveljev Igor |
| Madsen Peter | 2 : 3 | Trofimov Valeri |
13:9  |
|
|
Trofimov Vladislav 1-2-2 (11:17) |
Timoschuk Grigori 4-0-1 (17:11) |
Saveljev Igor 1-1-3 (8:15) |
Trofimov Valeri 1-0-4 (9:23) |
Hamdamov Vafa 2-0-3 (12:14) |
|