Andersson Henric 5-0-0 (29:6) |
Arenlind Martin 4-1-0 (33:10) |
Boivie Magnus 4-1-0 (24:6) |
Heimgard Stefan 0-0-5 (7:20) |
--nobody-- 0-0-5 (0:25) |
|
| Round 1 |
| Andersson Henric | 3 : 2 | Dietachmayer Florian |
| Arenlind Martin | 6 : 0 | Dietachmayer Stefan |
| Boivie Magnus | 4 : 0 | Schwenter Andreas |
| Heimgard Stefan | 2 : 5 | Lechner Martin |
| --nobody-- | 0 : 5 | Lechner Hannes |
3:2  |
| |
| Round 2 |
| Andersson Henric | 5 : 0 | Dietachmayer Stefan |
| Arenlind Martin | 4 : 4 | Schwenter Andreas |
| Boivie Magnus | 7 : 2 | Lechner Martin |
| Heimgard Stefan | 2 : 3 | Lechner Hannes |
| --nobody-- | 0 : 5 | Dietachmayer Florian |
5:4  |
| | |
| Round 3 |
| Andersson Henric | 4 : 1 | Schwenter Andreas |
| Arenlind Martin | 10 : 2 | Lechner Martin |
| Boivie Magnus | 6 : 1 | Lechner Hannes |
| Heimgard Stefan | 0 : 4 | Dietachmayer Florian |
| --nobody-- | 0 : 5 | Dietachmayer Stefan |
8:6  |
| |
| Round 4 |
| Andersson Henric | 9 : 2 | Lechner Martin |
| Arenlind Martin | 10 : 2 | Lechner Hannes |
| Boivie Magnus | 2 : 2 | Dietachmayer Florian |
| Heimgard Stefan | 1 : 3 | Dietachmayer Stefan |
| --nobody-- | 0 : 5 | Schwenter Andreas |
10:8  |
| | |
| Round 5 |
| Andersson Henric | 8 : 1 | Lechner Hannes |
| Arenlind Martin | 3 : 2 | Dietachmayer Florian |
| Boivie Magnus | 5 : 1 | Dietachmayer Stefan |
| Heimgard Stefan | 2 : 5 | Schwenter Andreas |
| --nobody-- | 0 : 5 | Lechner Hannes |
13:10  |
|
|
Dietachmayer Florian 2-1-2 (15:8) |
Dietachmayer Stefan 2-0-3 (9:17) |
Schwenter Andreas 2-1-2 (15:14) |
Lechner Martin 1-0-3 (11:28) |
Lechner Hannes 3-0-3 (17:26) |
|