Zakharov Alexey 5-0-0 (36:10) |
Ivanov Yury 5-0-0 (26:5) |
Margolis Mikhail 1-1-3 (11:16) |
Rymarenko Alexey 4-0-1 (17:6) |
Samsonov Valeriy 3-0-2 (11:7) |
|
| Round 1 |
| Zakharov Alexey | 6 : 0 | Hudec Tomáš |
| Ivanov Yury | 3 : 1 | Hudec Karol |
| Margolis Mikhail | 2 : 3 | Galoci Emil |
| Rymarenko Alexey | 4 : 1 | Bartošek Richard |
| Samsonov Valeriy | 2 : 1 | Králik Martin |
4:1  |
| |
| Round 2 |
| Zakharov Alexey | 7 : 4 | Hudec Karol |
| Ivanov Yury | 6 : 0 | Galoci Emil |
| Margolis Mikhail | 2 : 3 | Bartošek Richard |
| Rymarenko Alexey | 7 : 1 | Králik Martin |
| Samsonov Valeriy | 0 : 2 | Hudec Tomáš |
7:3  |
| | |
| Round 3 |
| Zakharov Alexey | 7 : 2 | Galoci Emil |
| Ivanov Yury | 6 : 0 | Bartošek Richard |
| Margolis Mikhail | 2 : 1 | Králik Martin |
| Rymarenko Alexey | 0 : 2 | Hudec Tomáš |
| Samsonov Valeriy | 4 : 1 | Hudec Karol |
11:4  |
| |
| Round 4 |
| Zakharov Alexey | 10 : 1 | Bartošek Richard |
| Ivanov Yury | 6 : 2 | Králik Martin |
| Margolis Mikhail | 2 : 6 | Hudec Tomáš |
| Rymarenko Alexey | 4 : 1 | Hudec Karol |
| Samsonov Valeriy | 4 : 1 | Galoci Emil |
15:5  |
| | |
| Round 5 |
| Zakharov Alexey | 6 : 3 | Králik Martin |
| Ivanov Yury | 5 : 2 | Hudec Tomáš |
| Margolis Mikhail | 3 : 3 | Hudec Karol |
| Rymarenko Alexey | 2 : 1 | Galoci Emil |
| Samsonov Valeriy | 1 : 2 | Bartošek Richard |
18:6  |
|
|
Hudec Tomáš 3-0-2 (12:13) |
Hudec Karol 0-1-4 (10:21) |
Galoci Emil 1-0-4 (7:21) |
Bartošek Richard 2-0-3 (7:23) |
Králik Martin 0-0-5 (8:23) |
|