Caics Edgars 3-1-0 (19:7) |
Silis Atis 4-0-0 (21:6) |
Pukinskis Raivis 2-1-1 (16:8) |
Smagars Valts 1-1-2 (17:15) |
Mucenieks Edgars 3-0-1 (20:10) |
|
| Round 1 |
| Caics Edgars | 3 : 1 | Hudec Tomáš |
| Silis Atis | 6 : 1 | Bartošek Richard |
| Pukinskis Raivis | 2 : 0 | Hudec Karol |
| Smagars Valts | 3 : 4 | Galoci Emil |
| Mucenieks Edgars | 0 : 2 | Blasko Imrich |
3:2  |
| |
| Round 2 |
| Caics Edgars | 6 : 1 | Bartošek Richard |
| Silis Atis | 4 : 1 | Hudec Karol |
| Pukinskis Raivis | 9 : 1 | Galoci Emil |
| Smagars Valts | 4 : 4 | Blasko Imrich |
| Mucenieks Edgars | 5 : 1 | Hudec Tomáš |
7:2  |
| | |
| Round 3 |
| Caics Edgars | 3 : 3 | Hudec Karol |
| Silis Atis | 6 : 2 | Galoci Emil |
| Pukinskis Raivis | 3 : 3 | Blasko Imrich |
| Smagars Valts | 3 : 4 | Hudec Tomáš |
| Mucenieks Edgars | 9 : 3 | Bartošek Richard |
9:3  |
| |
| Round 4 |
| Caics Edgars | 7 : 2 | Galoci Emil |
| Silis Atis | 5 : 2 | Blasko Imrich |
| Pukinskis Raivis | 2 : 4 | Hudec Tomáš |
| Smagars Valts | 7 : 3 | Bartošek Richard |
| Mucenieks Edgars | 6 : 4 | Hudec Karol |
13:4  |
| | |
| Round 5 |
| Caics Edgars | | Blasko Imrich |
| Silis Atis | | Hudec Tomáš |
| Pukinskis Raivis | | Bartošek Richard |
| Smagars Valts | | Hudec Karol |
| Mucenieks Edgars | | Galoci Emil |
13:4  |
|
|
Hudec Tomáš 2-0-2 (10:13) |
Bartošek Richard 0-0-4 (8:28) |
Hudec Karol 0-1-3 (8:15) |
Galoci Emil 1-0-3 (9:25) |
Blasko Imrich 1-2-1 (11:12) |
|