Petrov Dmitry 5-0-0 (29:12) |
Samsonov Valeriy 3-1-1 (21:10) |
Margolis Mikhail 3-1-1 (17:11) |
Zaytsev Alexander 3-1-1 (30:13) |
Ivanov Yury 5-0-0 (22:6) |
|
| Round 1 |
| Petrov Dmitry | 5 : 3 | Axelsen Bjarne |
| Samsonov Valeriy | 1 : 1 | Soby Lasse |
| Margolis Mikhail | 1 : 0 | Kjeldsen Thomas |
| Zaytsev Alexander | 7 : 1 | Nielsen Kenneth |
| Ivanov Yury | 3 : 2 | Nielsen Michael Tofl |
4:0  |
| |
| Round 2 |
| Petrov Dmitry | 4 : 3 | Soby Lasse |
| Samsonov Valeriy | 6 : 1 | Kjeldsen Thomas |
| Margolis Mikhail | 4 : 0 | Nielsen Kenneth |
| Zaytsev Alexander | 7 : 2 | Nielsen Michael Tofl |
| Ivanov Yury | 3 : 2 | Axelsen Bjarne |
9:0  |
| | |
| Round 3 |
| Petrov Dmitry | 7 : 4 | Kjeldsen Thomas |
| Samsonov Valeriy | 6 : 2 | Nielsen Kenneth |
| Margolis Mikhail | 5 : 3 | Nielsen Michael Tofl |
| Zaytsev Alexander | 3 : 6 | Axelsen Bjarne |
| Ivanov Yury | 6 : 0 | Soby Lasse |
13:1  |
| |
| Round 4 |
| Petrov Dmitry | 6 : 1 | Nielsen Kenneth |
| Samsonov Valeriy | 6 : 2 | Nielsen Michael Tofl |
| Margolis Mikhail | 3 : 4 | Axelsen Bjarne |
| Zaytsev Alexander | 4 : 4 | Soby Lasse |
| Ivanov Yury | 5 : 2 | Kjeldsen Thomas |
16:2  |
| | |
| Round 5 |
| Petrov Dmitry | 7 : 1 | Nielsen Michael Tofl |
| Samsonov Valeriy | 2 : 4 | Axelsen Bjarne |
| Margolis Mikhail | 4 : 4 | Soby Lasse |
| Zaytsev Alexander | 9 : 0 | Kjeldsen Thomas |
| Ivanov Yury | 5 : 0 | Nielsen Kenneth |
19:3  |
|
|
Axelsen Bjarne 3-0-2 (19:16) |
Soby Lasse 0-3-2 (12:19) |
Kjeldsen Thomas 0-0-5 (7:28) |
Nielsen Kenneth 0-0-5 (4:28) |
Nielsen Michael Tofl 0-0-5 (10:28) |
|