Dietachmayer Florian 3-1-1 (13:6) |
Dietachmayer Stefan 5-0-0 (13:0) |
Schwenter Andreas 4-1-0 (18:4) |
Lechner Martin 2-1-2 (11:6) |
Lechner Hannes 2-0-3 (14:12) |
|
| Round 1 |
| Dietachmayer Florian | 2 : 3 | Tigges Tim |
| Dietachmayer Stefan | 3 : 0 | Thomas Simon |
| Schwenter Andreas | 4 : 0 | Locher Rolf |
| Lechner Martin | 1 : 2 | Wyss Stefan |
| Lechner Hannes | 2 : 5 | Vidarsson Ulrik |
2:3  |
| |
| Round 2 |
| Dietachmayer Florian | 0 : 0 | Thomas Simon |
| Dietachmayer Stefan | 3 : 0 | Locher Rolf |
| Schwenter Andreas | 1 : 1 | Tigges Tim |
| Lechner Martin | 5 : 0 | Vidarsson Ulrik |
| Lechner Hannes | 6 : 1 | Wyss Stefan |
5:3  |
| | |
| Round 3 |
| Dietachmayer Florian | 4 : 2 | Locher Rolf |
| Dietachmayer Stefan | 1 : 0 | Wyss Stefan |
| Schwenter Andreas | 4 : 2 | Vidarsson Ulrik |
| Lechner Martin | 1 : 2 | Tigges Tim |
| Lechner Hannes | 3 : 0 | Thomas Simon |
9:4  |
| |
| Round 4 |
| Dietachmayer Florian | 1 : 0 | Wyss Stefan |
| Dietachmayer Stefan | 3 : 0 | Vidarsson Ulrik |
| Schwenter Andreas | 7 : 0 | Thomas Simon |
| Lechner Martin | 1 : 1 | Locher Rolf |
| Lechner Hannes | 1 : 3 | Tigges Tim |
12:5  |
| | |
| Round 5 |
| Dietachmayer Florian | 6 : 1 | Vidarsson Ulrik |
| Dietachmayer Stefan | 3 : 0 | Tigges Tim |
| Schwenter Andreas | 2 : 1 | Wyss Stefan |
| Lechner Martin | 3 : 1 | Thomas Simon |
| Lechner Hannes | 2 : 3 | Locher Rolf |
16:6  |
|
|
Tigges Tim 3-1-1 (9:8) |
Thomas Simon 0-1-4 (1:16) |
Locher Rolf 1-1-3 (6:14) |
Wyss Stefan 1-0-4 (4:11) |
Vidarsson Ulrik 1-0-4 (8:20) |
|