| | | Jan. | Feb. | March | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
|
| 2000 | | - | - | - | 1124. 2 | 1155. 2 | 1178. 2 | 1187. 2 | 1198. 2 | 1200. 2 | 1235. 2 | 1218. 2 | 1187. 2 |
|
| 2001 | 1200. 2 | 1140. 5 | 1160. 5 | 1163. 5 | 1176. 5 | 1158. 5 | 1180. 5 | 1192. 5 | 1120. 7 | 1146. 7 | 1137. 7 | 1161. 7 |
|
| 2002 | 1125. 8 | 1202. 8 | 1208. 8 | 1227. 8 | 1322. 6 | 1294. 6 | 1298. 6 | 1294. 6 | 1315. 6 | 1345. 6 | 1366. 6 | 1387. 6 |
|
| 2003 | 1339. 7 | 1257. 8 | 1487. 6 | 1563. 6 | 1638. 6 | 1648. 6 | 1652. 6 | 1663. 6 | 1696. 6 | 1856. 5 | 1888. 5 | 1922. 5 |
|
| 2004 | 1959. 5 | 2089. 4 | 2176. 4 | 2219. 4 | 2282. 4 | 2359. 4 | 2403. 4 | 2423. 4 | 2480. 4 | 2550. 4 | 2687. 4 | 2709. 4 |
|
| 2005 | |